TYPE | RENT | AVAILABILITY | FLOORPLAN |
---|---|---|---|
4 Bdrm 2 Bath | Leased | Apt. 4 (first floor) Apt. 12 (first floor) |
|
4 Bdrm 2 Bath | Leased | Apt. 2 (ground floor) Apt. 6 (second floor) Apt. 8 (third floor) Apt. 10 (ground floor) Apt. 14 (second floor) Apt. 16 (third floor) |
|
4 Bdrm 2 Bath | $699 per bedroom | 2021 | Apt 10 (ground floor) |
Efficiency 1 Bath | $1095 | Jun 2021 | Apt. 5 (second floor) Apt. 7 (third floor) Apt. 13 (second floor) Apt. 15 (third floor) |
Efficiency 1 Bath | $1070 | Jul 2021 | Apt. 3 (first floor) Apt. 11 (first floor) |
Efficiency 1 Bath | $1045 | Jul 2021 | Apt. 1 (ground floor) Apt. 9 (ground floor) |
Ting gigabit fiber internet is included with your monthly utility fee!
Built in 2001, this twin building property is located on historic Wertland Street and is within two blocks of the UVA Corner, UVA Grounds and the UVA Medical Center. All 16 apartments feature hardwood floors, fully equipped kitchens, washers and dryers, and balconies or walk-out patios. This building offers a secured entry door and intercom system.
1203 Wertland Street
Charlottesville, VA 22903